Portable
Power
Systems
Search Our Site:


Official Enersys Supplier

   
 
 

MANUFACTURERS

 
CSB Battery
EnerSys
Panasonic
Portable Power
Powersonic

APPLICATIONS

ATVs
Medical
Motorcycle
Sealed Lead Acid
UPS/Backup
Watersports
Wheelchair/Scooters

CHARGERS

Ni-Cad & Ni-MH
Sealed Lead Acid

SUPPORT

MSDS Sheets
Payment Methods
Terms of Sale
Privacy Policy
Returns and Warranty
Shipping Information
Recycling
Battery Care
FAQs
Glossary
Contacts
 

Panasonic’s tough Valve Regulated Lead Acid rechargeable batteries are designed to provide outstanding performance in withstanding overcharge, overdischarge, and resisting vibration and shock. Compact, these batteries save installation space, while providing full and reliable power. The use of special sealing epoxies, tongue and groove case and cover construction, and long-sealing paths for posts and connectors, assures that the Valve Regulated Lead Acid battery will offer exceptional leak resistance, and allows them to be used in any position.

Features:

  • High quality and reliability
  • Exceptional deep discharge recovery
  • No corrosive gas generation
  • Long service life
  • Quick chargeability
  • High power density
  • Maintenance-free operation

Applications:

  • UPS (Uninterruptible power supplies)
  • Emergency lighting
  • Wheelchairs
  • Telecom back-up power supplies
  • Lawn and garden tools
  • Engine starters

Links for part numbers may direct you to equivalent batteries if we do not carry the Panasonic brand for the given model

Model Volts Amp Hours Length (in.) Width (in.) Height (in.) Weight (lbs.) Terminals
LC-R061R3P 6 1.3 3.819 0.945 1.969 0.66 .187 Faston
LC-R063R4P 6 3.4 5.276 1.339 2.362 1.37 .187 Faston
LC-R064R2P 6 4.2 2.756 1.890 4.016 1.72 .187 Faston
LC-R067R2P 6 7.2 5.945 1.339 3.701 2.78 .187 Faston
LC-R0612P 6 12 5.945 1.969 3.701 4.30 .187 Faston
LC-R0612P1 6 12 5.945 1.969 3.701 4.30 .250 Faston
LC-R121R3P 12 1.3 3.819 1.870 1.969 1.30 .187 Faston
LC-R122R2P 12 2.2 6.968 1.339 2.362 1.76 .187 Faston
LC-R123R4P 12 3.4 5.276 2.638 2.362 2.65 .187 Faston
LC-R127R2P 12 7.2 5.945 2.539 3.701 5.45 .187 Faston
LC-R127R2P1 12 7.2 5.945 2.539 3.701 5.45 .250 Faston
LC-RA1212P 12 12.0 5.945 3.996 3.701 8.60 .187 Faston
LC-RA1212P1 12 12.0 5.945 3.996 3.701 8.60 .250 Faston
LC-RD1217AP 12 17.0 7.126 2.992 6.575 14.3 M5 Threaded Post
LC-RD1217P 12 17.0 7.126 2.992 6.575 14.3 Nut & Bolt
LC-X1220AP 12 20 7.126 2.992 6.575 14.6 M5 Threaded Post
LC-X1220P
12 20 7.126 2.992 6.575 14.6 Nut & Bolt
LC-X1228AP 12 28 6.496 4.921 7.067 24.3 M5 Threaded Post
LC-X1228P 12 28 6.496 4.921 7.067 24.3 Nut & Bolt
LC-R1233P 12 33.0 7.701 5.118 6.102 26.5 Nut & Bolt
 
 
  Home - Contacts - Site Map BBBOnLine Reliability Seal  
  Copyright © 2010 Portable Power Systems, Inc. (www.PortablePower.com)